NBA Players
| Player | Position | Team |
|---|---|---|
| A | ||
| Afflalo, Arron | SG | Denver |
| Ajinca, Alexis | C | Dallas |
| Akindele, Deji | C | Charlotte |
| Alabi, Solomon | C | Toronto |
| Aldrich, Cole | C | Oklahoma City |
| Aldridge, LaMarcus | C,PF | Portland |
| Alexander, Joe | SF | Chicago |
| Allen, Malik | PF | Denver |
| Allen, Ray | SG | Boston |
| Allen, Tony | SF,SG | Memphis |
| Almond, Morris | SF,SG | (Waiver Wire) |
| Alston, Rafer | PG | Miami |
| Aminu, Al-Farouq | SF | LA Clippers |
| Amundson, Louis | F | Phoenix |
| Andersen, Chris | C,PF | Denver |
| Andersen, David | C,PF | Toronto |
| Anderson, James | SG | San Antonio |
| Anderson, Ryan | C,PF | Orlando |
| Anthony, Carmelo | SF | Denver |
| Anthony, Joel | C,PF | Miami |
| Arenas, Gilbert | PG | Washington |
| Ariza, Trevor | SF,SG | New Orleans |
| Armstrong, Darrell | PG | New Jersey |
| Armstrong, Hilton | C,PF | Washington |
| Arroyo, Carlos | PG | Miami |
| Artest, Ron | SF,SG | LA Lakers |
| Arthur, Darrell | C,PF | Memphis |
| Asik, Omer | C | Chicago |
| Atkins, Chucky | PG | Detroit |
| Augmon, Stacey | SF | Denver |
| Augustin, D.J. | PG | Charlotte |
| Augustine, James | F,C | Orlando |
| Azubuike, Kelenna | SF,SG | New York |
