NCAAF Players
| Player | Position | Team |
|---|---|---|
| A | ||
| Abbe, Richard | DT | North Texas |
| Abbott, Andrew | S | UCLA |
| Abbott, Blake | LB | Kansas |
| Abbott, Vincent | DE | San Jose State |
| Abbrederis, Jared | WR | Wisconsin |
| Abdesmad, Mehdi | DE | Boston College |
| Abdullah, Ameer | RB | Nebraska |
| Abernathy, Ralph | RB | Cincinnati |
| Abner, Austin | DB | Illinois |
| Abraham, Brice | CB | Louisiana Tech |
| Abram, Chad | FB | Florida State |
| Abrams, Kamal | WR | Connecticut |
| Abror, David | DB | Temple |
| Accursio, Sam | TE | Alabama-Birmingham |
| Acker, Kenneth | DB | Southern Methodist |
| Acosta, Corey | K | Southern Miss |
| Adams, Andrew | S | Connecticut |
| Adams, Brandon | RB | Louisiana Tech |
| Adams, Brian | WR | Kentucky |
| Adams, Christian | QB | Middle Tennessee |
| Adams, Cody | LB | Florida |
| Adams, Corey | DT | Arizona State |
| Adams, Daniel | WR | New Mexico |
| Adams, Davante | WR | Fresno State |
| Adams, Dequindre | CB | Alabama-Birmingham |
| Adams, Eric | WR | Duke |
| Adams, Johnny | CB | Michigan State |
| Adams, Justus | K | New Mexico |
| Adams, Keenan | K | Colorado State |
| Adams, Lee | DL | Texas Tech |
| Adams, Nick | WR | Alabama-Birmingham |
| Adams, Will | WR | Western Kentucky |
| Addae, Jahleel | DB | Central Michigan |
| Addazio, Louie | TE | Syracuse |
| Addesa, Michael | LB | Louisville |
| Addison, Jordan | WR | New Mexico State |
| Adebayo, Tim | S | Hawaii |
| Adewole, Olaniyi | LB | Temple |
| Adeyanju, James | DE | Wisconsin |
| Adeyemi, Eric | WR | Kent State |
| Adeyemi, Kenton | DT | Connecticut |
| Adjei-Barimah, Jude | DB | Bowling Green |
| Adolph, Matthew | LS | Kentucky |
| Adolphe, Patrick | DL | Florida Atlantic |
| Adolpho, B.J. | LB | New Mexico State |
| Afalava, Jared | LB | Nebraska |
| Afoa, Connor | LB | UNLV |
| Agbaroji, Eric | DB | Boise State |
| Aghayere, Chancey | DE | Louisiana State |
| Agnew, Malcolm | RB | Oregon State |
| Agostinho, Keba | DE | Kansas |
| Agu, Ted | LB | California |
| Agyire, Nana | DB | West Virginia |
| Aho, Andrew | TE | New Mexico |
| Ahrendt, Cody | LB | Iowa State |
| Ahunamba, Mike | LB | Virginia |
| Aiello, Scot | DB | Vanderbilt |
| Aigbuza, Osa | RB | San Jose State |
| Aiken, Johnathan | DB | Rutgers |
| Aiken, Marques | DL | Marshall |
| Aiken, Martin | DE | Clemson |
| Aiken, Matt | WR | Navy |
| Aikens, Steven | LB | Houston |
| Airhart, Jordan | WR | Southern Methodist |
| Ajagbe, Gideon | LB | Florida |
| Ajayi, Jay | RB | Boise State |
| Akanbi, Jonathan | DB | Florida State |
| Akers, Kody | QB | Navy |
| Akers, Matt | DE | Fresno State |
| Akins, Kasey | WR | Mississippi State |
| Akinwumi, Tolu | LB | Rice |
| Aknin, David | FB | California |
| Akre, Erik | LB | Miami (FL) |
| Akuna, Shaydon | LB | Oregon State |
| Akunne, Derek | LB | North Texas |
| Alajajian, Nick | DT | Florida |
| Alba, Leo | CB | Western Michigan |
| Albarado, Kris | P | USC |
| Albert, Justin | WR | Troy |
| Alberts, Tyler | DE | North Carolina |
| Albrecht, Lucas | Syracuse | |
| Albright, Eric | TE | North Carolina |
| Albright, LaAngelo | LB | Arkansas State |
| Albury, Imarjaye | DL | West Virginia |
| Alcala, Marty | WR | Georgia Tech |
| Alderman, Adam | WR | Ohio |
| Alderman, Ryan | WR | Temple |
| Aldridge, Justin | WR | Texas |
| Aldridge, Quincy | S | Texas Christian |
| Alesi, Joel | P | San Diego State |
| Alexander, Bill | CB | Akron |
| Alexander, Brandon | LB | Texas A&M |
| Alexander, Brandon | DB | Central Florida |
| Alexander, Broderick | RB | Akron |
| Alexander, Corey | DB | Tennessee |
| Alexander, Dante | RB | Arizona State |
| Alexander, Derrick | DE | Tulsa |
| Alexander, Dexter | DB | Louisiana State |
| Alexander, Donnell | RB | Colorado State |
| Alexander, Jacarri | LB | Indiana |
| Alexander, Kwon | LB | Louisiana State |
| Alexander, LeRoy | DB | Nebraska |
| Alexander, Nick | DE | Boise State |
| Alexander, Tyson | LB | Louisiana-Lafayette |
| Alexis, Brian | CB | Texas Christian |
| Alexis, Junior | DL | Miami (FL) |
| Alexius, Aubrey | LB | Texas-El Paso |
| Alford, Corey | LB | Georgia Tech |
| Alford, Dewayne | DE | Virginia Tech |
| Alipate, Moses | QB | Minnesota |
| Alisa, Michael | RB | Brigham Young |
| Aliyu, Femi | LB | Syracuse |
| Allah, Jamar | CB | Arizona |
| Alleman, Drew | K | Louisiana State |
| Allen, B.J. | RB | Baylor |
| Allen, Beau | DT | Wisconsin |
| Allen, Brandon | QB | Arkansas |
| Allen, Brian | WR | Utah |
| Allen, Chris | DB | Memphis |
| Allen, Cordary | TE | Colorado |
| Allen, Craig | LB | Middle Tennessee |
| Allen, David | FB | UCLA |
| Allen, Davonte | WR | Marshall |
| Allen, Denicos | LB | Michigan State |
| Allen, Denzell | WR | Connecticut |
| Allen, Detric | DB | East Carolina |
| Allen, Drew | QB | Oklahoma |
| Allen, Ferbia | TE | Mississippi |
| Allen, Jamarcus | DL | Western Kentucky |
| Allen, Jason | K | New Mexico |
| Allen, Javelle | QB | Arizona |
| Allen, Javorious | RB | USC |
| Allen, Jordan | DE | Louisiana State |
| Allen, Justin | WR | Army |
| Allen, Keenan | WR | California |
| Allen, LaMarcus | WR | Louisiana-Lafayette |
| Allen, Lloyd | DL | Houston |
| Allen, Michael | WR | Bowling Green |
| Allen, Reo | RB | Eastern Michigan |
| Allen, Ricardo | CB | Purdue |
| Allen, Ryan | K | Louisiana Tech |
| Allen, Stephone | DB | Memphis |
| Allen, Taariq | WR | Nebraska |
| Allen, Tyler | RB | Eastern Michigan |
| Allen, Zachary | LB | Wake Forest |
| Alli, Stephen | WR | Florida |
| Allmang-Wilder, Trent | DL | UNLV |
| Allred, Jordan | DL | Kansas State |
| Allspach, Nate | TE | Michigan |
| Alo, Kaeo | FB | Utah |
| Alo, Kamalani | S | Hawaii |
| Alonso, Kiko | LB | Oregon |
| Alonzo, Shakim | WR | Cincinnati |
| Alston, Chris | WR | Marshall |
| Alston, Quinton | LB | Iowa |
| Alston, Sean | DB | Fresno State |
| Alston, Shawne | RB | West Virginia |
| Alston, Terrence | CB | Utah State |
| Alswang, Joshua | K | USC |
| Altomare, John Taylor | LB | Washington State |
| Aluesi, Noa | TE | Oregon State |
| Alvarez, Carlos | K | Louisiana-Lafayette |
| Alvarez, Jamie | WR | Georgia Tech |
| Alvarez, Jonathan | LB | Florida Atlantic |
| Alvarez, Pablo | S | Virginia |
| Alvis, Dominic | DL | Iowa |
| Amadi, Chinedu | WR | Hawaii |
| Amaefula, Michael | DE | Minnesota |
| Amanam, Usua | CB | Stanford |
| Amaro, Jace | TE | Texas Tech |
| Ameen-Moore, Adonis | RB | Syracuse |
| Amerau, Colin | K | Navy |
| Amerson, David | CB | North Carolina State |
| Amidon, Alex | WR | Boston College |
| Amilcar, Alvin | DL | UNLV |
| Amos, Adrian | CB | Penn State |
| Amos, Anthony | WR | Middle Tennessee |
| Amosa, Jonathan | FB | Washington |
| Amundson, Mitch | K | Iowa State |
| Anastasi, Alex | K | San Jose State |
| Andersen, Boo | LB | Utah |
| Andersen, Keegan | TE | Utah State |
| Anderson, C.J. | RB | California |
| Anderson, C.J. | DB | Ohio |
| Anderson, Chaz | CB | Boise State |
| Anderson, Chris | RB | Troy |
| Anderson, Colin | K | Alabama-Birmingham |
| Anderson, Demetris | DT | Western Michigan |
| Anderson, Dres | WR | Utah |
| Anderson, Drew | TE | Illinois |
| Anderson, Gordy | TE | Washington State |
| Anderson, Henry | DE | Stanford |
| Anderson, Ian | DT | Ball State |
| Anderson, Isaiah | WR | Oklahoma State |
| Anderson, Jackson | LS | Duke |
| Anderson, Jonathan | S | Texas Christian |
| Anderson, Justin | DL | Maryland |
| Anderson, Justin | LB | Louisiana-Lafayette |
| Anderson, Kenny | DE | Nebraska |
| Anderson, Kevin | WR | Arizona State |
| Anderson, Kevin | DE | Stanford |
| Anderson, Kyle | QB | Iowa |
| Anderson, Luke | S | Wyoming |
| Anderson, Marquis | DT | Oklahoma |
| Anderson, Matt | DE | Texas Christian |
| Anderson, Ri'Shard | CB | Syracuse |
| Anderson, Robbie | WR | Temple |
| Anderson, Rory | TE | South Carolina |
| Anderson, Ryan | LB | Alabama |
| Anderson, Stephen | WR | California |
| Anderson, Trey | QB | Pittsburgh |
| Anderson, Tyler | LB | West Virginia |
| Anderson, Tyler | FB | Oregon State |
| Anderson, Zach | DL | Northern Illinois |
| Anderson, Zaire | LB | Nebraska |
| Andrew, Will | LB | USC |
| Andrews, Antonio | WR | Western Kentucky |
| Andrews, Dennis | QB | Georgia Tech |
| Andrews, Marcus | DB | San Diego State |
| Andrews, Rob | LB | San Diego State |
| Anene, Dom | LB | Syracuse |
| Anguay, Samson | WR | Hawaii |
| Ankrah, Jason | DE | Nebraska |
| Annelus, A.J. | CB | Idaho |
| Annen, Blake | TE | Cincinnati |
| Ansah, Ezekiel | LB | Brigham Young |
| Anthony, Deon | QB | Troy |
| Anthony, Marc | DB | California |
| Anthony, Stephone | LB | Clemson |
| Antoine, Alexandro | LB | Middle Tennessee |
| Anunike, Kenny | DE | Duke |
| Anyaegbunam, Daniel | DT | Syracuse |
| Anyama, Boris | CB | Louisiana-Lafayette |
| Anyanwu, Duke | WR | Minnesota |
| Aplin, Ryan | QB | Arkansas State |
| Apo, Ross | WR | Brigham Young |
| Appiah, Dominic | DL | Boston College |
| Appleby, Chase | DL | Wyoming |
| Arceo, Edwin | K | Iowa State |
| Archer, Dri | RB | Kent State |
| Archuleta, Andre | K | New Mexico |
| Ard, Landon | P | South Carolina |
| Arendse, Kolby | TE | Nevada |
| Aridi, Ryan | DL | Toledo |
| Ariguzo, Chi Chi | LB | Northwestern |
| Aristide, Ishmael | S | Purdue |
| Arkadie, Horace | DT | Arkansas |
| Arlia, Connor | WR | West Virginia |
| Arlinghaus, Jerry | QB | Louisville |
| Armbrister, Thurston | DB | Miami (FL) |
| Armstead, Stefon | DB | Central Michigan |
| Armstrong, A.J. | LB | Army |
| Armstrong, Adonis | DB | East Carolina |
| Armstrong, Bryan | S | Middle Tennessee |
| Armstrong, Ethan | LB | Wisconsin |
| Armstrong, Ijumaa | S | Hawaii |
| Armstrong, Ray-Ray | DB | Miami (FL) |
| Armstrong, Tommy | QB | Nebraska |
| Armstrong, Trae | RB | Idaho |
| Arnemann, Robert | TE | South Florida |
| Arneson, Sam | TE | Wisconsin |
| Arnett, DeAnthony | WR | Michigan State |
| Arnfelt, Brian | DL | Northwestern |
| Arnold, Ben | TE | Western Michigan |
| Arnold, Max | QB | Tennessee |
| Arnold, Michael | S | Kentucky |
| Aromire, Boye | CB | Virginia Tech |
| Arrington, Dayon | WR | East Carolina |
| Arrington, Dee | DB | Mississippi State |
| Arrington, Devin | LB | Marshall |
| Arthur, Travis | DB | Texas A&M |
| Artinian, Kyle | S | Michigan State |
| Asante, Kevin | WR | Virginia Tech |
| Ascher, Stephen | S | Arizona |
| Ash, David | QB | Texas |
| Ash, Richard | DT | Michigan |
| Ash, Robert | DL | Boise State |
| Ashburn, Walker | DE | Nebraska |
| Ashford, Perez | WR | Northern Illinois |
| Ashiru, Jefferson | LB | Connecticut |
| Ashley, LaMarvin | WR | Memphis |
| Ashton, Peter | S | Oregon State |
| Asiegbu, Zik | LB | Tulsa |
| Aska, Joe | RB | Oklahoma State |
| Askew, Lavunce | DT | Arkansas |
| Askew, Nate | WR | Texas A&M |
| Asprilla, Manny | DB | Boston College |
| Asuega, Henry | DL | Idaho |
| Atchison, Jonathan | LB | Alabama |
| Ates, Demetris | S | Western Michigan |
| Atiga, Robert | LB | Arkansas |
| Atkins, KevinJo | DL | New Mexico |
| Atkins, Rontavious | S | Western Michigan |
| Atkinson, George | RB | Notre Dame |
| Atkinson, Josh | CB | Notre Dame |
| Atkinson, Mike | DT | Boise State |
| Atrice, Stephan | LB | Air Force |
| Attaochu, Jeremiah | LB | Georgia Tech |
| Atterberry, Will | P | North Texas |
| Atwell, Brandon | WR | Ohio |
| Aucoin, Dexter | CB | Louisiana-Lafayette |
| Audiss, Micah | S | Oregon State |
| Auguste, Akeem | CB | South Carolina |
| Aumiller, Jordan | TE | Kentucky |
| Auran, John | S | USC |
| Austin, Brian | RB | Army |
| Austin, Dominique | DT | Arizona |
| Austin, J.C. | RB | Memphis |
| Austin, Matt | WR | Utah State |
| Austin, Tavon | WR | West Virginia |
| Autry, D.A. | LB | Alabama-Birmingham |
| Autry, Denico | DL | Mississippi State |
| Ava, Isaac | LB | Oregon |
| Avery, Courtney | CB | Michigan |
| Avery, Dylan | DE | Kansas |
| Avery, Mark | DL | Nevada |
| Avery, Marques | DB | Army |
| Awe, Kola | RB | UCLA |
| Awrabi, Sam | DE | Wyoming |
| Ayala, Adam | DL | Texas-El Paso |
| Ayers, Kevin | S | Arizona State |
| Ayers, Michael | LB | Ball State |
| Ayres, Joseph | DL | Tennessee |


